Education/Dashboard/Archive/Version 1.0
Appearance

This table represents Version 1.0 of the Education Program Dashboard. Please refrain from editing numbers already submitted by other volunteers or programs unless you are affiliated with that program and are updating or correcting the data.
Metrics
[edit]- Program start date [1] for the class, term or defined editing period
- Program end date [2] for the class, term or defined editing period
- Number of classes [3]
- Number of instructors [4]
- Number of students [5]
- Number of volunteers [6]
- Number of individuals involved [7]
- Number of institutions [8]
- Number of bytes added/deleted [9]
- Number of articles created or improved [10]
- Number of media files uploaded [11]
Dashboard 1.0
[edit]Program name | Country | Start date [1] | End date [2] | Project(s) | Language(s) | # classes [3] | # instructors[4] | # students [7] | # volunteers [6] | # schools | Bytes added [9] | # new articles [10] | # files [9] | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tec de Monterrey, Toluca | Mexico | Sept 2007 | October 2007 | Wikipedia | en, es | 2 | 1 | 50 | - | - | 343,899 (en 290,678, es 53,221) | 34 (en 21, es 13) | - | - |
Fall 2010 in US | US | 8012010 | 12312010 | Wikipedia, Commons | en | 14 | 13 | 207 | - | 10 | 2,412,646 | 83 | 39 | - |
Spring 2011 in US | US | 1012011 | 6302011 | Wikipedia, Commons | en | 32 | 30 | 609 | - | 20 | 6,644,982 | 232 | 125 | - |
Tec de Monterrey, Spring 2011 | Mexico City | Aug 2011 | Dec 2011 | Wikipedia | es | 1 | 1 | 5 | - | - | 56,573 | 5 | - | - |
Fall 2011 in US/Canada | US, Canada | 8012011 | 12312011 | Wikipedia, Commons | en | 81 | 81 | 1312 | - | 52 | 7493320 | 357 | 340 | - |
Spring 2012 in US/Canada | US, Canada | 1012012 | 6302012 | Wikipedia, Commons | en | 68 | 59 | 1331 | - | 47 | 11,792,169 | 332 | 152 | - |
Fall 2012 in US/Canada | US, Canada | 8012012 | 12312012 | Wikipedia, Commons | en | 63 | 60 | 1120 | - | 49 | 7,806,934 | 213 | 190 | - |
Spring 2013 in US/Canada | US, Canada | 1012013 | 6302013 | Wikipedia, Commons | en | 70 | 65 | 1312 | - | 52 | 7,414,868 | 209 | 211 | - |
Fall 2013 in US/Canada | US, Canada | 8012013 | 12312013 | Wikipedia, Commons | en | 61 | 56 | 1347 | - | 51 | 11,609,663 | 255 | 521 | - |
Spring 2014 in US/Canada | US, Canada | 1012014 | 6302014 | Wikipedia, Commons | en | 67 | 62 | 1852 | - | 50 | 11,078,735 | 253 | 1381 | - |
Spring 2012 Egypt | Egypt | - | - | Wikipedia | ar | 7 | - | 54 | - | - | 1,855,454 | - | - | - |
Day of the Dead Wiki Style | Mexico (Tec de Monterrey) | October 2012 | November 2012 | Commons | es | - | 1 | 72 | - | - | - | - | 412 | run by the CCM campus library |
Fall 2012 Egypt | Egypt | - | - | Wikipedia | ar | 22 | - | 150 | - | - | 5,970,316 | - | ||
Fall 2013 Tec de Monterrey | Mexico | Aug 1, 2013 | Dec 10, 2013 | Wikipedia,Commons | es | 2 + community service (servicio social) and participants in photo contest | 4 | 68 | - | - | 66,525 | 10 | 378 (to Commons) | 104 sound files to Commons, photos related to Mexico's Day of the Dead |
Spring 2013 Tec de Monterrey | Mexico City | Jan 10, 2013 | May 10, 2013 | Wikipedia, Commons | es, en | 1+servicio social/CAS | 1 | 5 | - | - | 513, 843 (es), 272,101 (en) | 167(es)25 (en) | 222 | servicio social, Holy Week photo contest, Medical English |
Spring 2013 Egypt | Egypt | - | - | Wikipedia | ar | - | - | 253 | - | - | 11,020,207 | - | - | - |
Spring 2013 Algeria | Algeria | - | - | Wikipedia | ar | 1 | 1 | 38 | - | - | 1,563,632 | - | - | - |
Spring 2013 Jordan | Jordan | - | - | Wikipedia | ar | 1 | 1 | 33 | - | - | 207,225 | - | - | - |
Fall 2013 Egypt | Egypt | - | - | Wikipedia | ar | - | - | 109 | - | - | 7,306,254 | - | - | - |
Fall 2013 Jordan | Jordan | - | - | Wikipedia | ar | - | - | 88 | - | - | 1,212,839 | - | - | - |
Day of the Dead Wiki Style | Mexico (Tec de Monterrey) | October 2013 | November 2013 | Commons | es | - | 1 | 44 | - | - | - | - | 227 | run by the campus library |
Servicio Social | Mexico (Tec de Monterrey) | January 2014 | May 2014 | Wikipedia, Commons | es | 3 + community service (servicio social) | 4 | 69 | - | - | 2,452,656 | 79 | 1976 (to Commons) | +1 post to the Wikimedia Blog by a student and 26 files in Commons are original maps |
High schools | Armenia | 20112013 | - | Wikipedia | Armenian | 12 | - | 127 | 16 | 12 | 20 990 682 | 6 609 | - | |
Spring 2014 UK | UK | - | - | Wikipedia, Commons | en | 4 | 4 | 117 | 3 | 4 | tbc | - | - | counting only classes using the courses extension on en.wp |
Servicio Social | Mexico (Tec de Monterrey) | May 2014 | August 2014 | Wikipedia, Commons | es | 1 | 1 | 20 | - | - | 3,457,556 | 132 (26 written, 1 expanded and 105 translated) | 601 photographs, 7 charts related to business and 57 digital animations | -
- |
Fall 2014 Tec de Monterrey | Mexico | August 2014 | November 2014 | Wikipedia, Commons | es, en | 9+servicio social | 7 | 205 | - | - | 4,560,436 | 186 | 3838 | 28 articles proofread by one class, unk # of edits |
Spring and Summer 2014 | Egypt | March 2014 | September 2014 | Wikipedia, Commons | ar | 11 | 8 | 170 | 9 | 2 | 12,387,575 | 839 | N/A | - |
High schools | Nigeria | May 2015 | Till date | Wikipedia, common | en | 2 | 3 | 50 | 5 | 1 | - | - | - | Work In Progress |
Tec de Monterrey Campus Estado de México | Mexico | January 2015 | May 2015 | Wikipedia, Commons | es | 1 + editathon | - | 102 | - | - | 88,257 | 9 | 111 | - |
Tec de Monterrey Campus Santa Fe | Mexico | January 2015 | May 2015 | Wikipedia, Commons | es | 10+editathon | - | 177 | - | - | 167,199 | 9 | 32 | - |
Tec de Monterrey Campus Ciudad de México | Mexico | January 2015 | May 2015 | Wikipedia, Commons | es | 51+editathon | - | 885 | - | - | 11,298,577 | 684 | 980 (includes 27 radio programs, 7 videos, 8 animations and 98 recorded pronunciations | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
References
[edit]- ↑ 1.0 1.1 Event Start
- ↑ 2.0 2.1 Event End
- ↑ 3.0 3.1 Total number of classes participating
- ↑ 4.0 4.1 Total number of instructors participating
- ↑ Total number of students participating
- ↑ 6.0 6.1 Total number of volunteers who contributed hours
- ↑ 7.0 7.1 Total number of everybody involved, i.e. all people participating in the project -- organizers, users, attendees, etc.
- ↑ Total number of institutions participating
- ↑ 9.0 9.1 9.2 Total number of bytes added to and/or deleted from Wikimedia project pages by a user cohort as part of this program implementation.
- ↑ 10.0 10.1 Total number of articles created or improved during the program.
- ↑ Total number of images uploaded to Wikimedia Commons or added to Wikipedia articles or other Wikiproject pages.