Education/Historic data/Table
Appearance
< Education | Historic data
The information on this page summarizes historic data about Wikipedia Education Programs worldwide from 2005-2015, including their history, geography, methodology, participation, and contribution. There is a caveat to each and every metric shared here. Every number should begin with the words "at least". Because these numbers are what we know. There may be more information that is not yet known. So, please, share your program's data! Collectively we make a much larger impact.
|
|
|
|
|
Summary
[edit]Programs: | 80 |
Start Year: | 2005 |
Collective Years: | 318 |
Funded Programs: | 27 |
Students: | 46,926 |
Educators: | 4,602 |
Volunteers | 302 |
Admins / Sysops / Stewards: | 25 |
Program Managers (Paid Staff): | 8 |
Countries: | 91 |
Cities: | 539 |
Universities: | 528 |
Academic Departments: | 44 |
Secondary Schools: | 224 |
Primary Schools: | 35 |
Adult Schools: | 11 |
Senior Programs: | 3 |
Total Schools (All Levels): | 938 |
WikiCamps: | 8 |
WikiClubs: | 17 |
Government Partnerships: | 13 |
Wikimedia Projects: | 10 |
Languages: | 50 |
Articles Created: | 148,835 |
Articles Improved: | 36,055 |
Articles Translated: | 7,200 |
Files Uploaded: | 22,502 |
Bytes Added: | 543,634,584 |
Bytes Deleted: | 1,393,217 |
Table
[edit]Country - Program | Start Year | Years | Funding | Students | Educators | Volunteers | Admins / Sysops / Stewards | Program Manager (Paid Staff) | Countries | Cities | Universities | Academic Departments | Secondary Schools | Primary Schools | Adult Schools | Senior Programs | Schools (Total) | WikiCamps | WikiClubs | Government Partnerships | WM Projects | Languages | Articles Created | Articles Improved | Articles Translated | Files Uploaded | Bytes Added | Bytes Deleted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 2013 | 3 | 660 | 6 | 20 | 5 | 3 | 5 | 0 | 1 | 1 | 1 | ||||||||||||||||
Algeria | 2015 | 1 | 123 | 1 | 3 | 1 | 1 | 0 | 3 | |||||||||||||||||||
Argentina | 2014 | 2 | 1 | 1,890 | 1282 | 62 | 3 | 1 | 1 | 303 | 5 | 203 | 81 | 134 | 3 | 4 | 2 | 191 | 412 | 61 | 1,113 | 11,381,142 | ||||||
Armenia | 2014 | 2 | 1 | 250 | 2 | 13 | 3 | 25 | 5 | 33 | 7 | 7 | 4 | 2 | 131,268 | 6171 | 1,788 | 277,607,248 | 171225 | |||||||||
Australia | 2010 | 6 | 214 | 1 | 4 | 7 | 7 | 1 | ||||||||||||||||||||
Austria | 2010 | 6 | 1 | 5 | 1 | 1 | 1 | |||||||||||||||||||||
Bangladesh | 2015 | 1 | 1 | 7 | 7 | 10 | 1 | |||||||||||||||||||||
Belgium | 2013 | 3 | 1 | 3 | 4 | 4 | 1 | 2 | ||||||||||||||||||||
Bolivia | 2013 | 1 | 32 | 1 | 0 | 1 | ||||||||||||||||||||||
Bosnia and Herzegovina | 2015 | 1 | 88 | 1 | 5 | 1 | 2 | 3 | 1 | 46 | 29 | |||||||||||||||||
Brazil — São Paulo | 2014 | 2 | 434 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 317 | 385 | 165 | |||||||||||||||
Brazil — WMF | 2011 | 2 | 1 | 235 | 1 | 2 | 4 | 5 | 9 | 1 | 1 | 68 | 585,621 | |||||||||||||||
Bulgaria | 2007 | 9 | 200 | 8 | 5 | 1 | 2 | 6 | 1 | 7 | 2 | 1 | 300 | 200 | ||||||||||||||
Canada | 2008 | 8 | 1 | 14 | 6 | 6 | 2 | |||||||||||||||||||||
Catalonia | 2011 | 4 | 271 | 5 | 0 | 1 | 5 | |||||||||||||||||||||
Chile | 2012 | 4 | 1 | 281 | 4 | 7 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 83 | ||||||||||||||
China | 2012 | 4 | 300 | 4 | 1 | 3 | 3 | 3 | 1 | 1 | 293 | |||||||||||||||||
Colombia | 2011 | 5 | 1 | 0 | 1 | |||||||||||||||||||||||
Czech Republic | 2011 | 5 | 1 | 1,240 | 30 | 10 | 3 | 1 | 1 | 4 | 8 | 2 | 2 | 12 | 2 | 2 | 550 | 800 | 500 | 5,000,000 | ||||||||
Denmark | 2012 | 4 | 1 | 1 | 2 | 3 | 1 | |||||||||||||||||||||
Egypt | 2012 | 4 | 962 | 7 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 12 | 3,665 | 45042173 | ||||||||||||||
Estonia | 2007 | 9 | 1 | 1,500 | 10 | 2 | 1 | 2 | 2 | 6 | 8 | 1 | 2 | 2 | 1,700 | 300 | 70 | 24000000 | ||||||||||
Finland | 2008 | 8 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
France | 2011 | 5 | 1 | 1,750 | 300 | 1 | 1 | 6 | 70 | 1 | 77 | 1 | 2 | 2 | 50 | 200 | 1,414,242 | 134467 | ||||||||||
Germany — wiki:team | 2010 | 5 | 1 | 15 | 3 | 1 | 0 | 2 | 1 | |||||||||||||||||||
Germany — WMDE | 2013 | 4 | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||
Greece | 2010 | 6 | 800 | 7 | 6 | 2 | 1 | 5 | 4 | 2 | 2 | 8 | 2 | 1 | 120 | 300 | 150 | |||||||||||
Greece — Wikipedia School in Athens | 2014 | 2 | 1 | 216 | 5 | 5 | 1 | 1 | 6 | 4 | 5 | 6 | 21 | 2 | 2 | 578 | 209 | 10,874,188 | ||||||||||
Hungary | 2013 | 3 | 12 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
India | 2011 | 5 | 1 | 1,014 | 30 | 40 | 1 | 7 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | |||||||||||||
Indonesia | 2008 | 8 | 1 | 500 | 20 | 10 | 1 | 5 | 22 | 22 | 4 | 4 | ||||||||||||||||
Iran | 2015 | 1 | 98 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Iraq | 2015 | 1 | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 587 | 870 | 1,255,219 | ||||||||||||||
Ireland | 2015 | 1 | 69 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | ||||||||||||||||||
Israel | 2005 | 11 | 1 | 1,100 | 220 | 15 | 3 | 1 | 1 | 12 | 9 | 20 | 29 | 1 | 1 | 2 | 450 | 400 | ||||||||||
Italy | 2010 | 6 | 1 | 519 | 2 | 1 | 0 | 1 | ||||||||||||||||||||
Japan | 2011 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
Jordan | 2013 | 3 | 200 | 1 | 2 | 10 | 3 | 1 | 14 | 1 | ||||||||||||||||||
Kazakhstan | 2013 | 3 | 300 | 40 | 1 | 1 | 10 | 10 | 1 | 20 | ||||||||||||||||||
Korea | 2006 | 10 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
Latvia | 2015 | 1 | 12 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 25 | |||||||||||||||
Lebanon | 2015 | 1 | 1 | 1 | 9 | 1 | 11 | |||||||||||||||||||||
Lithuania | 2014 | 1 | 45 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Macedonia | 2007 | 9 | 1 | 1,000 | 9 | 9 | 1 | 1 | 10 | 6 | 15 | 36 | 67 | 2 | 1 | 1,300 | 200 | 500 | ||||||||||
Mexico - Tec de Monterrey | 2007 | 9 | 1,232 | 30 | 1 | 2 | 4 | 3 | 9 | 1 | 2 | 5 | 711 | 14,583 | 42,221,145 | |||||||||||||
Mexico - WMMX | 2011 | 5 | 153 | 14 | 9 | 1 | 1 | 5 | 4 | 10 | 2 | 1 | 1 | 16 | 66 | 12 | ||||||||||||
Myanmar | 2014 | 2 | 1 | 2 | 5 | 5 | 1 | |||||||||||||||||||||
Namibia | 2012 | 4 | 3,500 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Nepal | 2013 | 3 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||||||||
Netherlands | 2014 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
New Zealand | 2014 | 2 | 68 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | ||||||||||||||||||
Nigeria | 2015 | 1 | 52 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
Norway | 2013 | 3 | 60 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
Oman | 2015 | 1 | 22 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Palestine | 2015 | 1 | 18 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 5 | 1 | 2 | 6 | 6 | 7 | 185,271 | |||||||||||
Panama | 2013 | 3 | 50 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
Philippines | 2014 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | |||||||||||||||||||
Poland | 2007 | 9 | 1 | 1 | 78 | 1 | ||||||||||||||||||||||
Portugal | 2010 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Russia | 2008 | 8 | 1 | 2 | 13 | 7 | 2 | 1 | 10 | 1 | ||||||||||||||||||
Saudi Arabia | 2013 | 3 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
Serbia | 2006 | 10 | 1 | 2,500 | 100 | 20 | 1 | 1 | 2 | 9 | 6 | 16 | 13 | 12 | 47 | 3 | 1 | 4 | 5 | 2,700 | 250 | 100 | 8,268,000 | 622000 | ||||
Singapore | 2011 | 5 | 155 | 2 | 1 | 2 | 2 | 2 | 1 | 124 | ||||||||||||||||||
Slovakia | 2012 | 4 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||
Somalia | 2013 | 1 | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 34 | ||||||||||||||||||
South Africa — Welkom | 2015 | 1 | 16 | 2 | 2 | 1 | 1 | 0 | 1 | |||||||||||||||||||
South Africa — WMZA | 2013 | 3 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Spain | 2010 | 6 | 1 | 725 | 24 | 14 | 1 | 1 | 16 | 14 | 3 | 1 | 1 | 19 | 3 | 2 | 36 | 68 | 3,443,212 | |||||||||
Sweden | 2012 | 4 | 1 | 350 | 50 | 1 | 1 | 1 | 15 | 6 | 6 | 2 | 2 | 16 | 5 | 15 | 217 | 46 | 1,465,525 | 465525 | ||||||||
Switzerland | 2006 | 10 | 1 | 44 | 1 | 1 | 4 | 5 | 1 | 6 | 1 | 9 | ||||||||||||||||
Syria | 2015 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
Taiwan | 2012 | 4 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | |||||||||||||||||||
Thailand | 2014 | 2 | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 50 | 620 | 691,598 | ||||||||||||||
Tunisia | 2013 | 3 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 13 | ||||||||||||||||
Turkey | 2015 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Uganda | 2014 | 2 | 1 | 6 | 6 | 1 | 2 | |||||||||||||||||||||
Ukraine | 2012 | 4 | 1 | 276 | 11 | 11 | 1 | 6 | 9 | 9 | 2 | 1 | 100 | 1,400 | ||||||||||||||
United Kingdom | 2013 | 3 | 1 | 1 | 5 | 8 | 8 | 3 | 1 | 1 | 1 | |||||||||||||||||
United States and Canada (Wiki Education Foundation) | 2010 | 6 | 1 | 20,391 | 2671 | 1 | 2 | 280 | 280 | 282 | 2 | 1 | 3731 | 31000 | 110,200,000 | |||||||||||||
Uruguay | 2012 | 4 | 1 | 903 | 80 | 6 | 1 | 24 | 3 | 1 | 2 | 2 | 851 | 68 | 1,278 | |||||||||||||
TOTALS | 2005 | 318 | 27 | 46,926 | 4,602 | 302 | 25 | 8 | 91 | 539 | 528 | 44 | 224 | 35 | 11 | 3 | 938 | 8 | 17 | 13 | 10 | 50 | 148,835 | 36,055 | 7,200 | 22,502 | 543,634,584 | 1,393,217 |
Notes
[edit]Because it is easier to total sums in a spreadsheet than in a wiki table, here is the source spreadsheet.