Jump to content

Wikipedia Education Program/Fall 2011/Editor Statistics US fall 2012

From Outreach Wiki

This editor statistics, updated twice per week, tabulates the most active and prolific courses and students participating in Wikipedia courses. It lists the number of edits made to live Wikipedia articles, the total amount of content (in bytes) added to articles, and the number of days each student has been active.

Total number of bytes added and number of edits made are crude measure of how much contribution a student or class have made. They don't indicate the quality of contributions; sometimes, the best way to improve an article may even be to reduce its size! But to a first approximation, it shows which classes and students are doing the most with Wikipedia.

Keep in mind all of our classes are operating on different assignment schedules, so expect variation throughout the term.

  • Last update: 2011-12-06 17:39:28
  • Prior update: None
  • Editcount starts on September 1, 2011

Course ranking

[edit]
Rank Course title University Number of students Average number of characters added to articles per student Total bytes added to the article namespace
1 Cognitive Psychology Davidson College 28 18797 526317
2 Writing as Communication University of Massachusetts Amherst 20 17764 355281
3 Sociology of Marriage University of Pittsburgh 34 16930 575623
4 Art and Terrorism Georgetown University 5 16918 84588
5 Intro to Political Theory University of Massachusetts Amherst 22 14147 311237
6 Politics of Developing Nations Mills College 14 12962 181464
7 Mycology Georgia Gwinnett College 7 12533 87731
8 Plate Tectonics Louisiana State University 8 11810 94484
9 Interdisciplinary Applications of Biology Georgia Gwinnett College 19 11343 215512
10 Geography of Crop Plants James Madison University 12 11042 132505
11 Intellectual Property law University of California, Berkeley 30 10882 326446
12 Sociology of Poverty University of California, Berkeley 13 10290 133764
13 Accelerated Composition Clemson University 39 9405 366791
14 Composition II Georgia Southern University 23 9130 209981
15 New Media: Dissidence, Innovation, Community Georgetown University 15 8359 125384
16 History of Design and Digital Media College of Staten Island 27 6857 185140
17 U.S. Political Parties Illinois State University 68 6319 429664
18 MPP Integrative Core I Mills College 18 5976 107567
19 Political Scandals Drake University 5 4696 23481
20 Communication Theory and Frameworks Georgetown University 14 4417 61841
21 Intro to Mass Communication University of Southern Indiana 49 4330 212177
22 Political Participation Southern Connecticut State University 28 4211 117910
23 American Political Systems Lansing Community College 24 4195 100684
24 Introduction to Sociological Theory Mills College 13 3781 49159
25 Communication, Leadership, and Entrepreneurship University of Kentucky 11 3399 37385
26 Housing and Social Policy University of Washington 14 3152 44125
27 Western Washington University: Reality Check Western Washington University 23 2782 63987
28 Theatre Script Analysis Louisiana State University 18 2665 47966
29 Digital Literacies Ball State University 17 2618 44508
30 Intro to Organizational Communication James Madison University 30 2333 70002
31 Global Enterprise and Sustainable Development University of Michigan 38 1762 66974
33.5 Politics of piracy University of California, Berkeley 32 1437 45971
33 Intro to Law and Technology Yale University 42 1260 52923
34 Conservation Biology Louisiana State University 27 869 23467
35 Introduction to Educational Psychology University of Alabama 20 638 12768
36 Introduction to Psychology St. Charles Community College 197 588 115908
37 Prokaryotic Diversity Louisiana State University 9 133 1194
38 Advanced Media Studies Alverno College 16 100 1603
39 Finding Lost Space: Community Planning and Design Louisiana State University 17 26 444
40 Wikipedia: Aim for Featured Article Peer 2 Peer University 3 0 1
41 Technical Communication New Jersey Institute of Technology 18 0 0
42 Feminist Thought Gonzaga University 10 0 0
43 The Anthropology of Cyberspace The College of New Jersey 18 0 0
44 Theories of the State University of Wisconsin-Madison 10 0 0

Student ranking

[edit]
Rank Change Username Course title University Number of characters added to articles Number of edits Last edit Number of days with at least one edit to articles
1 (-1) Marikathrynarnold Sociology of Marriage University of Pittsburgh 98975 26 2011-11-26 9
2 (-2) Daniellecomm375 Writing as Communication University of Massachusetts Amherst 61207 77 2011-12-04 14
3 (-3) Margaret Cookson Cognitive Psychology Davidson College 59504 120 2011-11-18 6
4 (-4) Violetta Bogopolsky Cognitive Psychology Davidson College 51858 48 2011-11-18 10
5 (-5) Nas132 Sociology of Marriage University of Pittsburgh 47211 437 2011-11-29 34
6 (-6) Kkhari29 Politics of Developing Nations Mills College 45835 108 2011-11-27 16
7 (-7) Waterlily16 Cognitive Psychology Davidson College 45783 81 2011-11-21 11
8 (-8) Kgw2 Sociology of Marriage University of Pittsburgh 44919 492 2011-11-28 28
9 (-9) Kgorman-ucb Intellectual Property law University of California, Berkeley 40081 154 2011-12-05 39
10 (-10) Rebeccaworrell Cognitive Psychology Davidson College 40046 135 2011-11-17 16
11 (-11) Joshseim Sociology of Poverty University of California, Berkeley 38616 57 2011-11-28 15
12 (-12) Rojast07 Sociology of Marriage University of Pittsburgh 37434 60 2011-12-06 13
13 (-13) Naf24 Sociology of Marriage University of Pittsburgh 33910 247 2011-11-28 22
14 (-14) Emoni12 Political Participation Southern Connecticut State University 33903 8 2011-12-05 5
15 (-15) Cbrichar2011 Art and Terrorism Georgetown University 33864 71 2011-12-06 10
16 (-16) MercedesSS Art and Terrorism Georgetown University 32518 18 2011-12-03 6
17 (-17) ChelseyLandis13 Cognitive Psychology Davidson College 32012 37 2011-11-17 6
18 (-18) Remcginty Intro to Political Theory University of Massachusetts Amherst 31605 145 2011-11-04 8
19 (-19) Sara Frances Garcia Cognitive Psychology Davidson College 31150 51 2011-11-18 5
20 (-20) DianeElizabeth66 Writing as Communication University of Massachusetts Amherst 30910 274 2011-12-05 34
21 (-21) Htime2011 Intro to Mass Communication University of Southern Indiana 29588 33 2011-11-10 4
22 (-22) Diverdw Geography of Crop Plants James Madison University 29445 56 2011-12-02 8
23 (-23) StephanieStalker Interdisciplinary Applications of Biology Georgia Gwinnett College 29423 16 2011-12-06 7
24 (-24) Christoph.herring Sociology of Poverty University of California, Berkeley 29013 34 2011-11-21 7
25 (-25) Joujoute Writing as Communication University of Massachusetts Amherst 27821 143 2011-12-04 14
26 (-26) MitchellLarkins U.S. Political Parties Illinois State University 27094 119 2011-12-05 15
27 (-27) Nscraft Interdisciplinary Applications of Biology Georgia Gwinnett College 26793 150 2011-11-25 5
28 (-28) Nscraft Mycology Georgia Gwinnett College 26793 150 2011-11-25 5
29 (-29) Hlyson Sociology of Poverty University of California, Berkeley 26342 70 2011-11-17 11
30 (-30) Jsabory MPP Integrative Core I Mills College 25765 24 2011-09-22 3
31 (-31) Cmeds New Media: Dissidence, Innovation, Community Georgetown University 25726 45 2011-11-30 5
32 (-32) Laural17 Writing as Communication University of Massachusetts Amherst 23773 98 2011-12-02 14
33 (-33) BonnieNoel Sociology of Marriage University of Pittsburgh 23720 117 2011-11-28 17
34 (-34) Odolgopo Writing as Communication University of Massachusetts Amherst 23715 139 2011-12-04 23
35 (-35) Ksquared83 U.S. Political Parties Illinois State University 23633 80 2011-11-30 11
36 (-36) Tathiana Marcelin Cognitive Psychology Davidson College 23573 32 2011-11-18 5
37 (-37) Linnea Ng Cognitive Psychology Davidson College 23523 59 2011-11-19 8
38 (-38) Epopp16 Intro to Political Theory University of Massachusetts Amherst 23228 2 2011-11-03 1
39 (-39) Twang617 Politics of Developing Nations Mills College 22721 41 2011-12-06 6
40 (-40) Cjconst U.S. Political Parties Illinois State University 22568 20 2011-12-05 7
41 (-41) Tristin Louise Cognitive Psychology Davidson College 21772 52 2011-12-02 9
42 (-42) Sjense2 Plate Tectonics Louisiana State University 21485 55 2011-11-13 8
43 (-43) Divinia A. MPP Integrative Core I Mills College 21395 11 2011-09-22 2
44 (-44) Jeffreywessel22 Composition II Georgia Southern University 21295 101 2011-12-01 9
45 (-45) Djadonis206 Housing and Social Policy University of Washington 21207 4 2011-11-29 1
46 (-46) Lraiford Intellectual Property law University of California, Berkeley 21051 30 2011-11-08 5
47 (-47) Tonaaj New Media: Dissidence, Innovation, Community Georgetown University 20958 161 2011-12-06 15
48 (-48) Kmc23 Intro to Political Theory University of Massachusetts Amherst 20951 58 2011-11-04 6
49 (-49) Annisr1 American Political Systems Lansing Community College 20871 111 2011-12-01 16
50 (-50) Ka01851 Composition II Georgia Southern University 20791 67 2011-12-01 8
51 (-51) Esery Sociology of Marriage University of Pittsburgh 20697 59 2011-12-06 17
52 (-52) Serendipity23411 Accelerated Composition Clemson University 20493 64 2011-11-12 12
53 (-53) KazzandraT Sociology of Marriage University of Pittsburgh 20412 46 2011-11-30 12
54 (-54) SarahMDavis Cognitive Psychology Davidson College 20145 32 2011-11-18 5
55 (-55) TyreeshaEvans Composition II Georgia Southern University 20138 150 2011-12-01 16
56 (-56) Nboffa History of Design and Digital Media College of Staten Island 20065 60 2011-12-01 11
57 (-57) Lflemin Accelerated Composition Clemson University 20025 25 2011-11-10 8
58 (-58) Lamberthl Geography of Crop Plants James Madison University 19667 42 2011-11-09 10
59 (-59) Alee227 Interdisciplinary Applications of Biology Georgia Gwinnett College 19634 69 2011-12-06 7
60 (-60) Alee227 Mycology Georgia Gwinnett College 19634 69 2011-12-06 7
61 (-61) Yjkim1021 Intellectual Property law University of California, Berkeley 19598 26 2011-11-09 3
62 (-62) Nll27 Sociology of Marriage University of Pittsburgh 18898 84 2011-12-02 14
63 (-63) Caitmcn Introduction to Sociological Theory Mills College 18876 25 2011-12-05 4
64 (-64) Ktlin91 Writing as Communication University of Massachusetts Amherst 18788 60 2011-12-01 15
65 (-65) Maittran88 Interdisciplinary Applications of Biology Georgia Gwinnett College 18544 18 2011-12-05 8
66 (-66) Maittran88 Mycology Georgia Gwinnett College 18544 18 2011-12-05 8
67 (-67) Pjweinzapf Intro to Mass Communication University of Southern Indiana 18171 20 2011-11-01 4
68 (-68) Mjc112 Sociology of Marriage University of Pittsburgh 18096 47 2011-12-02 12
69 (-69) Jam.garciax Intellectual Property law University of California, Berkeley 17599 71 2011-11-28 6
70 (-70) Xxiao ucb Intellectual Property law University of California, Berkeley 17432 23 2011-12-03 4
71 (-71) JedGooden Composition II Georgia Southern University 17231 109 2011-12-01 11
72 (-72) Valencia4723 Composition II Georgia Southern University 17213 43 2011-12-06 9
73 (-73) Wndyfrg New Media: Dissidence, Innovation, Community Georgetown University 17197 81 2011-11-22 6
74 (-74) Tigerears27 Accelerated Composition Clemson University 17014 66 2011-11-14 9
75 (-75) Aja99 Writing as Communication University of Massachusetts Amherst 16976 173 2011-12-03 23
76 (-76) MYoung1030 History of Design and Digital Media College of Staten Island 16694 83 2011-12-01 9
77 (-77) Emsisi Intro to Organizational Communication James Madison University 16598 27 2011-11-04 3
78 (-78) Kendrick Miles Cognitive Psychology Davidson College 16580 70 2011-11-17 10
79 (-79) Pfaheem Politics of Developing Nations Mills College 16497 36 2011-11-15 7
80 (-80) LaRabiosa Communication Theory and Frameworks Georgetown University 16482 10 2011-11-01 1
81 (-81) Clemsonwikier Accelerated Composition Clemson University 16467 12 2011-11-08 3
82 (-82) Kpsoule U.S. Political Parties Illinois State University 16441 4 2011-12-06 3
83 (-83) Ztteaguisu U.S. Political Parties Illinois State University 16430 34 2011-12-04 4
84 (-84) Pcappiel Intro to Political Theory University of Massachusetts Amherst 16314 131 2011-11-03 4
85 (-85) Anonymous0123 History of Design and Digital Media College of Staten Island 16145 66 2011-12-06 14
86 (-86) Winstonhry Political Participation Southern Connecticut State University 16136 27 2011-12-04 6
87 (-87) DrewBlundell Cognitive Psychology Davidson College 16135 16 2011-11-18 4
88 (-88) L3asiim3 Interdisciplinary Applications of Biology Georgia Gwinnett College 16111 43 2011-12-06 8
89 (-89) Chelbel05 Politics of Developing Nations Mills College 16099 76 2011-12-01 8
90 (-90) Jdguevara14 Composition II Georgia Southern University 16049 37 2011-12-02 10
91 (-91) Pfs33 Intro to Political Theory University of Massachusetts Amherst 16018 74 2011-11-03 5
92 (-92) Ss114 Sociology of Poverty University of California, Berkeley 15683 12 2011-11-13 7
93 (-93) Krimsonshadow Writing as Communication University of Massachusetts Amherst 15655 25 2011-12-05 5
94 (-94) JuliaK Sociology of Poverty University of California, Berkeley 15572 31 2011-11-17 13
95 (-95) Krgarbe U.S. Political Parties Illinois State University 15491 17 2011-12-06 5
96 (-96) Dsheffie Intellectual Property law University of California, Berkeley 15366 17 2011-12-01 7
97 (-97) Richal13 American Political Systems Lansing Community College 15337 47 2011-12-04 5
98 (-98) Sgschmitt11 Intro to Mass Communication University of Southern Indiana 15319 1 2011-10-25 1
99 (-99) CaitlinJames Cognitive Psychology Davidson College 15312 75 2011-11-18 5
100 (-100) Ghostsena Intro to Political Theory University of Massachusetts Amherst 15078 19 2011-11-03 2
101 (-101) Blford Cognitive Psychology Davidson College 15066 37 2011-11-18 5
102 (-102) Vandijki11 Intro to Political Theory University of Massachusetts Amherst 15003 38 2011-11-07 4
103 (-103) JessieRoseLi Cognitive Psychology Davidson College 14886 58 2011-11-19 6
104 (-104) Mccullaj Geography of Crop Plants James Madison University 14839 128 2011-12-05 11
105 (-105) Mwsande U.S. Political Parties Illinois State University 14831 71 2011-12-05 11
106 (-106) Zizou12 Accelerated Composition Clemson University 14826 23 2011-11-14 7
107 (-107) Sabrina.roy Writing as Communication University of Massachusetts Amherst 14810 61 2011-12-05 10
108 (-108) Seanrm93 Western Washington University: Reality Check Western Washington University 14783 13 2011-12-01 6
109 (-109) Mreyna U.S. Political Parties Illinois State University 14782 42 2011-12-06 5
110 (-110) S.brad.18 Accelerated Composition Clemson University 14779 96 2011-11-11 12
111 (-111) Pittsoc25 Sociology of Marriage University of Pittsburgh 14775 105 2011-12-04 12
112 (-112) Sandler.Emma Intro to Political Theory University of Massachusetts Amherst 14692 23 2011-11-04 5
113 (-113) Jsprik Intro to Political Theory University of Massachusetts Amherst 14682 79 2011-11-04 4
114 (-114) Klawrence408 Intro to Political Theory University of Massachusetts Amherst 14612 111 2011-11-04 6
115 (-115) Mjana Intellectual Property law University of California, Berkeley 14603 29 2011-12-04 9
116 (-116) Dewittr3 American Political Systems Lansing Community College 14561 54 2011-12-02 13
117 (-117) Gyp2 Intellectual Property law University of California, Berkeley 14517 10 2011-11-04 4
118 (-118) Falterdg Geography of Crop Plants James Madison University 14491 37 2011-11-09 7
119 (-119) Slocumm1 American Political Systems Lansing Community College 14471 8 2011-10-26 6
120 (-120) SOW93 Intro to Political Theory University of Massachusetts Amherst 14454 10 2011-11-29 6
121 (-121) Eaj15 Sociology of Marriage University of Pittsburgh 14324 35 2011-12-05 14
122 (-122) Jar2112 Intro to Political Theory University of Massachusetts Amherst 14187 6 2011-11-04 2
123 (-123) Meighon Politics of Developing Nations Mills College 14143 44 2011-12-06 5
124 (-124) Bjulve-ucb Intellectual Property law University of California, Berkeley 14112 20 2011-12-01 6
125 (-125) CinColon Plate Tectonics Louisiana State University 14096 12 2011-11-21 3
126 (-126) Krondorx Accelerated Composition Clemson University 14007 29 2011-11-11 5
127 (-127) Token718 History of Design and Digital Media College of Staten Island 13943 85 2011-11-30 6
128 (-128) AkUCB Intellectual Property law University of California, Berkeley 13783 34 2011-12-01 4
129 (-129) Eff Gjeni Writing as Communication University of Massachusetts Amherst 13757 107 2011-12-04 18
130 (-130) Davidcaggiano Intro to Political Theory University of Massachusetts Amherst 13750 24 2011-11-04 3
131 (-140) Bric360 Intro to Political Theory University of Massachusetts Amherst 1372 11 2011-11-16 4
132 (-132) Dalmazo History of Design and Digital Media College of Staten Island 13618 24 2011-12-03 7
133 (-133) WGENGLISH Accelerated Composition Clemson University 13610 88 2011-11-11 6
134 (-134) Just the Facts Wasson Facts Intro to Mass Communication University of Southern Indiana 13571 67 2011-11-01 5
135 (-135) DD-ENGL103-41 Accelerated Composition Clemson University 13559 19 2011-11-10 4
136 (-136) Rhoadeka Geography of Crop Plants James Madison University 13528 102 2011-11-30 15
137 (-137) Bcole187 Intro to Political Theory University of Massachusetts Amherst 13491 30 2011-11-01 3
138 (-138) Pct914 Intro to Political Theory University of Massachusetts Amherst 13406 78 2011-11-03 6
139 (-139) Sjeanbap Writing as Communication University of Massachusetts Amherst 13385 58 2011-12-05 13
140 (-140) Dmagnet1 U.S. Political Parties Illinois State University 13377 56 2011-12-06 9
141 (-141) Catherine Hare Cognitive Psychology Davidson College 13375 89 2011-11-18 10
142 (-142) Jmaginot U.S. Political Parties Illinois State University 13323 25 2011-11-08 2
143 (-143) Bslato1 Conservation Biology Louisiana State University 13271 41 2011-12-02 4
144 (-144) Jns521 Writing as Communication University of Massachusetts Amherst 13100 31 2011-11-30 7
145 (-145) StephanieGerow Cognitive Psychology Davidson College 13055 36 2011-11-18 4
146 (-146) Ntj2 Sociology of Marriage University of Pittsburgh 13004 104 2011-12-05 13
147 (-147) Tannerbk Geography of Crop Plants James Madison University 12941 21 2011-11-30 5
148 (-148) Riffraff520 Accelerated Composition Clemson University 12918 112 2011-11-10 11
149 (-149) Jules2013 Writing as Communication University of Massachusetts Amherst 12915 92 2011-12-04 12
150 (-150) Marcus.gregory.jordan Sociology of Marriage University of Pittsburgh 12915 49 2011-12-02 12
151 (-151) Funkymonkey021993 Accelerated Composition Clemson University 12869 47 2011-11-10 7
152 (-152) Asaltermack Politics of Developing Nations Mills College 12833 25 2011-12-01 5
153 (-153) Wfritz Intro to Political Theory University of Massachusetts Amherst 12769 82 2011-11-04 4
154 (-154) Nprutzer New Media: Dissidence, Innovation, Community Georgetown University 12716 21 2011-11-24 5
155 (-155) Cbielass Politics of Developing Nations Mills College 12640 61 2011-12-04 7
156 (-156) AMDurchholz Intro to Mass Communication University of Southern Indiana 12574 22 2011-11-29 5
157 (-157) Daucoin13 Intro to Political Theory University of Massachusetts Amherst 12555 72 2011-11-04 6
158 (-158) SarahRW Introduction to Sociological Theory Mills College 12537 15 2011-12-03 5
159 (-159) Bed28 Sociology of Marriage University of Pittsburgh 12427 61 2011-12-02 11
160 (-160) Morantes New Media: Dissidence, Innovation, Community Georgetown University 12408 12 2011-11-21 7
161 (-161) Andrea Kunz Cognitive Psychology Davidson College 12408 81 2011-11-18 2
162 (-162) Rl081289 History of Design and Digital Media College of Staten Island 12381 17 2011-12-06 7
163 (-163) Rtrammel Introduction to Educational Psychology University of Alabama 12378 10 2011-11-28 7
164 (-164) Mookielynn18 Sociology of Marriage University of Pittsburgh 12369 53 2011-12-03 14
165 (-165) Jjgawro U.S. Political Parties Illinois State University 12366 23 2011-12-06 5
166 (-166) Leo04 Interdisciplinary Applications of Biology Georgia Gwinnett College 12278 10 2011-12-03 5
167 (-167) Shalandab Sociology of Marriage University of Pittsburgh 12248 9 2011-12-03 3
168 (-168) Jessnar812 Intro to Mass Communication University of Southern Indiana 12138 24 2011-11-02 3
169 (-169) Mike Nolan33 Writing as Communication University of Massachusetts Amherst 12067 34 2011-12-04 7
170 (-170) Berntkar Intellectual Property law University of California, Berkeley 12059 59 2011-11-24 10
171 (-171) Cshirc1 Plate Tectonics Louisiana State University 12006 1 2011-11-13 1
172 (-172) Alibagbey Theatre Script Analysis Louisiana State University 11976 13 2011-11-24 2
173 (-173) Stephen 328 Intellectual Property law University of California, Berkeley 11969 33 2011-11-30 7
174 (-174) Kit.i.t. Politics of Developing Nations Mills College 11901 41 2011-12-05 11
175 (-175) YoungmanHam Accelerated Composition Clemson University 11898 53 2011-11-11 5
176 (-176) Scriptgeek Writing as Communication University of Massachusetts Amherst 11869 6 2011-12-01 5
177 (-177) Doriantrue Accelerated Composition Clemson University 11865 62 2011-12-06 8
178 (-178) Lpflynn MPP Integrative Core I Mills College 11796 24 2011-09-22 2
179 (-179) Letucker Intro to Mass Communication University of Southern Indiana 11732 20 2011-11-08 3
180 (-180) Alimosser61 Sociology of Marriage University of Pittsburgh 11672 217 2011-12-04 23
181 (-181) Vkdh Western Washington University: Reality Check Western Washington University 11633 28 2011-11-11 7
182 (-182) Dusty Garth Mycology Georgia Gwinnett College 11609 17 2011-12-05 3
183 (-183) Paul Layne Geography of Crop Plants James Madison University 11598 42 2011-12-05 11
184 (-184) Hattring Intellectual Property law University of California, Berkeley 11567 47 2011-11-08 7
185 (-185) Brb94 Sociology of Marriage University of Pittsburgh 11444 29 2011-12-01 9
186 (-186) CelsMdale U.S. Political Parties Illinois State University 11418 23 2011-12-06 5
187 (-187) MasterValdi Intro to Mass Communication University of Southern Indiana 11413 26 2011-11-03 4
188 (-188) Mtomao Writing as Communication University of Massachusetts Amherst 11370 15 2011-12-05 4
189 (-189) Jw07334 Composition II Georgia Southern University 11362 34 2011-11-29 9
190 (-190) Hcxc1234 Accelerated Composition Clemson University 11335 10 2011-11-11 3
191 (-191) Lucyxulu Global Enterprise and Sustainable Development University of Michigan 11272 58 2011-12-05 5
192 (-192) Kfroehbr Interdisciplinary Applications of Biology Georgia Gwinnett College 11151 32 2011-12-06 4
193 (-193) Kfroehbr Mycology Georgia Gwinnett College 11151 32 2011-12-06 4
194 (-194) Foxiechick9 Intellectual Property law University of California, Berkeley 11145 29 2011-11-12 4
195 (-195) Pbjellytime17 Accelerated Composition Clemson University 11112 64 2011-11-11 6
196 (-196) ShawnaV Digital Literacies Ball State University 11076 1 2011-11-22 0
197 (-197) Apkinch Intro to Political Theory University of Massachusetts Amherst 11071 13 2011-11-03 1
198 (-198) AMM244 Sociology of Marriage University of Pittsburgh 11056 18 2011-11-15 9
199 (-199) Jilldougherty Art and Terrorism Georgetown University 11051 36 2011-11-27 2
200 (-200) Tberli3 Plate Tectonics Louisiana State University 11001 13 2011-11-11 3
201 (-201) MaggieWoll Introduction to Sociological Theory Mills College 10982 37 2011-12-05 10
202 (-202) Battybats Intro to Organizational Communication James Madison University 10945 29 2011-12-05 7
203 (-203) Jokercp3 Composition II Georgia Southern University 10933 21 2011-12-01 3
204 (-204) OneThousandTwentyFour Accelerated Composition Clemson University 10865 79 2011-11-11 15
205 (-205) Tateharsh Intro to Law and Technology Yale University 10810 49 2011-12-05 5
206 (-206) MissesKZ Composition II Georgia Southern University 10727 41 2011-12-02 9
207 (-207) IAmMikeWhite Intro to Mass Communication University of Southern Indiana 10693 34 2011-11-04 2
208 (-208) Miriamao Politics of Developing Nations Mills College 10659 58 2011-11-21 11
209 (-209) Nur101 American Political Systems Lansing Community College 10637 22 2011-11-30 7
210 (-210) Mjbovin U.S. Political Parties Illinois State University 10586 33 2011-12-06 5
211 (-211) Ofxenwsentowrk Intellectual Property law University of California, Berkeley 10580 1 2011-10-18 1
212 (-212) Telpers92 Intro to Mass Communication University of Southern Indiana 10580 43 2011-11-01 5
213 (-213) Taylor Haynes Cognitive Psychology Davidson College 10573 15 2011-11-19 5
214 (-214) Lgkirst Plate Tectonics Louisiana State University 10501 4 2011-11-13 2
215 (-215) Moriah25 Interdisciplinary Applications of Biology Georgia Gwinnett College 10321 26 2011-12-05 5
216 (-216) Lhogberg Housing and Social Policy University of Washington 10320 27 2011-12-03 6
217 (-217) Sabinajm History of Design and Digital Media College of Staten Island 10287 49 2011-11-29 6
218 (-218) Cippy12 Accelerated Composition Clemson University 10282 13 2011-11-10 4
219 (-219) Baygross Intro to Law and Technology Yale University 10275 8 2011-11-13 4
220 (-220) Masuhi U.S. Political Parties Illinois State University 10170 36 2011-12-06 4
221 (-221) Saracott91 New Media: Dissidence, Innovation, Community Georgetown University 10159 28 2011-11-21 9
222 (-222) Mcberli U.S. Political Parties Illinois State University 10127 24 2011-12-05 7
223 (-223) Sarahay Cognitive Psychology Davidson College 10034 17 2011-11-18 4
224 (-224) Kellilivingston Writing as Communication University of Massachusetts Amherst 10003 3 2011-12-03 3
225 (-225) Gonzale Global Enterprise and Sustainable Development University of Michigan 9988 73 2011-12-06 6
226 (-226) Liwensun Intellectual Property law University of California, Berkeley 9936 8 2011-11-10 5
227 (-227) Trh123 Accelerated Composition Clemson University 9826 44 2011-11-11 7
228 (-228) Falsifian Intellectual Property law University of California, Berkeley 9801 22 2011-10-25 8
229 (-229) Jg04437 Composition II Georgia Southern University 9722 39 2011-12-01 6
230 (-230) Tamara Hill Cognitive Psychology Davidson College 9720 36 2011-11-18 4
231 (-231) Djosephkennedy Intellectual Property law University of California, Berkeley 9700 54 2011-11-06 4
232 (-232) Willycutpro Communication Theory and Frameworks Georgetown University 9698 26 2011-11-30 4
233 (-233) Cewilds Composition II Georgia Southern University 9688 29 2011-12-01 8
234 (-234) Lionel555 Accelerated Composition Clemson University 9670 15 2011-11-12 5
235 (-235) Seth Kindig Cognitive Psychology Davidson College 9619 46 2011-11-18 8
236 (-236) Gab102091 Sociology of Marriage University of Pittsburgh 9523 29 2011-12-02 7
237 (-237) Jpcannonjr Composition II Georgia Southern University 9447 65 2011-12-01 5
238 (-238) Richardw8704 Writing as Communication University of Massachusetts Amherst 9430 32 2011-12-05 7
239 (-239) Kristen46 Political Participation Southern Connecticut State University 9370 1 2011-12-04 1
240 (-240) AdrienneAAnderson U.S. Political Parties Illinois State University 9311 14 2011-12-05 6
241 (-241) Surrey3601 Accelerated Composition Clemson University 9286 20 2011-11-10 4
242 (-242) Liuyue0916 New Media: Dissidence, Innovation, Community Georgetown University 9280 22 2011-12-06 7
243 (-243) Stboser Sociology of Marriage University of Pittsburgh 9272 24 2011-12-02 7
244 (-244) Konglk Intellectual Property law University of California, Berkeley 9226 3 2011-11-08 2
245 (-245) Ahaynes 1102 Composition II Georgia Southern University 9225 31 2011-12-01 4
246 (-246) Cgiugale Intro to Law and Technology Yale University 9186 11 2011-12-05 2
247 (-247) Inpayne Intro to Mass Communication University of Southern Indiana 9176 4 2011-10-31 2
248 (-248) Y10k Intellectual Property law University of California, Berkeley 9152 39 2011-12-01 4
249 (-249) Mlwojty U.S. Political Parties Illinois State University 9149 17 2011-12-04 7
250 (-250) Mstev18 Plate Tectonics Louisiana State University 9126 1 2011-11-13 0
251 (-251) Tigerfan15 Accelerated Composition Clemson University 9125 20 2011-11-11 5
252 (-252) Kgrutter Intellectual Property law University of California, Berkeley 9110 44 2011-12-01 8
253 (-253) Opheliajw Communication Theory and Frameworks Georgetown University 9065 50 2011-12-05 10
254 (-254) Lilmalicoat0224 Intro to Mass Communication University of Southern Indiana 8998 30 2011-11-02 5
255 (-255) Jade.Richardson Sociology of Marriage University of Pittsburgh 8961 76 2011-11-28 9
256 (-256) Mausbu1 Plate Tectonics Louisiana State University 8937 6 2011-11-13 0
257 (-257) Ejbritton Accelerated Composition Clemson University 8889 15 2011-11-11 7
258 (-258) J.Varnado Sociology of Marriage University of Pittsburgh 8860 27 2011-11-14 3
259 (-259) Gmz10 Sociology of Marriage University of Pittsburgh 8842 26 2011-12-05 15
260 (-260) Inwyrd Intellectual Property law University of California, Berkeley 8760 14 2011-12-01 5
261 (-261) Mtarbox MPP Integrative Core I Mills College 8687 8 2011-09-22 1
262 (-262) Tfinnegan20 Sociology of Marriage University of Pittsburgh 8684 12 2011-11-15 4
263 (-263) Kearney19 Political Scandals Drake University 8621 22 2011-11-21 3
264 (-264) Dahlidahl Writing as Communication University of Massachusetts Amherst 8621 44 2011-12-05 10
265 (-265) Lprz Intro to Law and Technology Yale University 8602 50 2011-11-06 7
266 (-266) KatanaBeatsPaper History of Design and Digital Media College of Staten Island 8556 15 2011-12-06 5
267 (-267) Asgalt U.S. Political Parties Illinois State University 8552 16 2011-12-06 6
268 (-268) X3Kimmie History of Design and Digital Media College of Staten Island 8544 29 2011-11-23 2
269 (-269) Galatians Accelerated Composition Clemson University 8532 17 2011-11-11 4
270 (-270) Aguo729 Global Enterprise and Sustainable Development University of Michigan 8529 18 2011-12-06 4
271 (-271) Machnikm U.S. Political Parties Illinois State University 8457 12 2011-11-08 2
272 (-272) Mf01988 Composition II Georgia Southern University 8439 30 2011-12-01 9
273 (-273) Klueska Intellectual Property law University of California, Berkeley 8417 48 2011-12-03 4
274 (-274) Dcneel3 Communication, Leadership, and Entrepreneurship University of Kentucky 8389 20 2011-11-29 4
275 (-275) Jsfranc U.S. Political Parties Illinois State University 8338 50 2011-11-23 2
276 (-276) Csbatze U.S. Political Parties Illinois State University 8267 27 2011-12-04 7
277 (-277) AugieC Political Participation Southern Connecticut State University 8240 19 2011-11-29 2
278 (-278) Wml908 Intro to Organizational Communication James Madison University 8222 36 2011-12-02 4
279 (-279) ChrisMcBSCSU Political Participation Southern Connecticut State University 8119 8 2011-10-30 2
