TED conferences/TED speakers challenge/Data
|
|
Winner and top ten runners-up
[edit]The top eleven finishers (based on self-reporting of points) are as follows:
| User account | Your languages | Total |
|---|---|---|
| User:MRG90 | Persian and others | 1303 |
| User:Ecritures | Dutch | 1288 |
| User:Chairego_apc | Galician and others | 570 |
| User:Andrew_J.Kurbiko | Ukrainian | 441 |
| User:Natuur12 | Dutch, English | 160 |
| User:Armineaghayan | Armenian | 110 |
| User:czar | English | 92 |
| User:Papuass | Latvian | 75 |
| User:Einstein2 | Hungarian, English | 70 |
| User:Srividya | Kannada, Hindi and English | 54 |
| User:Csyogi | Kannada, Hindi, English | 49 |
Data
[edit]

For a list of TED speakers without images in their Wikidata items by number of sitelinks see this SPARQL query. For a timeline of TED talks by author colorcoded by gender, see this query. On WIkidata, the percentage of women among TED speakers is 30.5% according to this query.
Tracked articles on Wikipedia: See m:List of Wikipedias for the list of Wikipedia projects and their 2-letter codes.
| wiki | Tracked? | Language | #articles 6 June | #new articles during challenge | #articles 8 July | %increase during 2016 challenge | #articles 6 June 2017 |
|---|---|---|---|---|---|---|---|
| enwiki | Y | English | 1161 | 17 | 1178 | 1.50% | 1208 |
| dewiki | Y | German | 521 | 3 | 524 | 0.60% | 533 |
| frwiki | Y | French | 488 | 1 | 489 | 0.20% | 527 |
| eswiki | Y | Spanish | 358 | 1 | 359 | 0.30% | 376 |
| itwiki | Y | Italian | 329 | 0 | 329 | 343 | |
| ruwiki | Y | Russian | 305 | 5 | 310 | 1.60% | 321 |
| svwiki | Swedish | 303 | 0 | 303 | 312 | ||
| nlwiki | Y | Dutch | 297 | 10 | 307 | 3.40% | 317 |
| ptwiki | Y | Portuguese | 282 | 1 | 283 | 0.40% | 300 |
| jawiki | Y | Japanese | 264 | 0 | 264 | 281 | |
| fawiki | Y | Farsi | 251 | 11 | 262 | 4.40% | 280 |
| zhwiki | Y | Chinese | 243 | 2 | 245 | 0.80% | 257 |
| cawiki | Catalan | 187 | 2 | 189 | 1.10% | 208 | |
| nowiki | Norwegian | 177 | 2 | 179 | 1.10% | 186 | |
| kowiki | Y | Korean | 176 | 1 | 177 | 0.60% | 188 |
| trwiki | Y | Turkish | 152 | 0 | 152 | 166 | |
| dawiki | Danish | 135 | 0 | 135 | 142 | ||
| huwiki | Hungarian | 113 | 0 | 113 | 118 | ||
| viwiki | Y | Vietnamese | 88 | 1 | 89 | 1.10% | 99 |
| euwiki | Euskara | 78 | 0 | 78 | 81 | ||
| srwiki | Serbian | 78 | 2 | 80 | 2.60% | 85 | |
| glwiki | Galician | 70 | 1 | 71 | 1.40% | 74 | |
| lvwiki | Latvian | 60 | 12 | 72 | 20.00% | 73 | |
| ltwiki | Lithuanian | 54 | 1 | 55 | 1.90% | 57 | |
| cywiki | Welsh | 47 | 1 | 48 | 2.10% | 51 | |
| gawiki | Irish | 38 | 0 | 38 | 46 | ||
| astwiki | Asturian | 31 | 0 | 31 | 34 | ||
| ndswiki | Low German | 16 | 1 | 17 | 6.30% | 18 | |
| gdwiki | Scottish Gaelic | 12 | 0 | 12 | 12 | ||
| arwiki | Arabic | 201 | 3 | 204 | 1.50% | 241 | |
| cswiki | Czech | 179 | 1 | 180 | 0.60% | 193 | |
| cvwiki | Chuvash | 6 | 1 | 7 | 16.70% | 10 | |
| elwiki | Greek | 79 | 0 | 79 | 87 | ||
| fiwiki | Finnish | 212 | 1 | 213 | 0.50% | 219 | |
| hewiki | Hebrew | 212 | 2 | 214 | 0.90% | 222 | |
| hrwiki | Croatian | 67 | 0 | 67 | 69 | ||
| hywiki | Armenian | 53 | 20 | 73 | 37.70% | 85 | |
| iawiki | Interlingua | 11 | 0 | 11 | 11 | ||
| pawiki | Punjabi | 35 | 1 | 36 | 2.90% | 48 | |
| plwiki | Y | Polish | 244 | 3 | 247 | 1.20% | 257 |
| pnbwiki | Western Punjabi | 27 | 0 | 27 | 31 | ||
| rowiki | Romanian | 113 | 1 | 114 | 0.90% | 119 | |
| scowiki | Scots | 45 | 5 | 50 | 11.10% | 60 | |
| sqwiki | Albanian | 39 | 0 | 39 | 42 | ||
| xmfwiki | Mingrelian | 13 | 0 | 13 | 19 | ||
| hiwiki | Hindi | 54 | 0 | 54 | 59 | ||
| kawiki | Georgian | 50 | 1 | 51 | 2.00% | 53 | |
| pswiki | Pashto | 5 | 1 | 6 | 20.00% | 6 | |
| idwiki | Indonesian | 138 | 1 | 139 | 0.70% | 144 | |
| tawiki | Tamil | 81 | 2 | 83 | 2.50% | 86 | |
| knwiki | Kannada | 22 | 1 | 23 | 4.50% | 24 | |
| shwiki | Serbo-Croatian | 75 | 3 | 78 | 4.00% | 80 | |
| urwiki | Urdu | 34 | 1 | 35 | 2.90% | 38 | |
| amwiki | Amharic | 9 | 1 | 10 | 11.10% | 10 | |
| orwiki | Oriya | 8 | 1 | 9 | 12.50% | 13 | |
| uzwiki | Uzbek | 19 | 2 | 21 | 10.50% | 23 | |
| bnwiki | Bengali | 67 | 3 | 70 | 4.50% | 71 | |
| iswiki | Icelandic | 51 | 1 | 52 | 2.00% | 53 | |
| zh_min_nanwiki | Min Nan | 38 | 1 | 39 | 2.60% | 44 | |
| azbwiki | South Azerbaijani | 4 | 1 | 5 | 25.00% | 10 | |
| mlwiki | Malayalam | 74 | 1 | 75 | 1.40% | 84 | |
| tgwiki | Tajik | 12 | 4 | 16 | 33.30% | 17 | |
| ukwiki | Ukrainian | 151 | 23 | 174 | 15.20% | 184 | |
| simplewiki | Simple English | 135 | 1 | 136 | 0.70% | 145 |
Reporting
[edit]Background information about the TED data donation can be read from WMF on April 22, 2016 here:
and from TED on May 25, 2016 here:
For the first official tweet about this writing challenge see this tweet from TED on June 9, 2016 here:
On June 29th TED announced double points for speakers who wrote the books in the prize package.





